To ensure you have all the information needed for a perfect trip to our country, we would like to provide you with the regional weather conditions. This will help you make the best plan for your journey.
CITY/MONTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
VIETNAM | ||||||||||||
NORTH | C | C | S | S | R | H | H | ST | R | R | S | C |
CENTRE | S | S | S | S | S | H | H | S | S | ST | ST | S |
SOUTH | S | S | S | S | R | R | R | R | R | R | S | S |
LAOS | ||||||||||||
NORTH | C | S | S | H | R | R | ST | ST | ST | S | S | C |
SOUTH | S | S | H | H | R | R | R | R | ST | ST | S | S |
CAMBODIA | S | S | S | S | H | H | H | S | S | S | S | S |
C- COLD – Xanh
S- SUNNY – vàng
H – HOT – đỏ
ST- STORM – xám -gió chớp
R- RAIN – đen